Earnings / Covered calendar
Earnings calendar for covered Indian stocks
Upcoming board-meeting result dates and recent filed results for BazaarBaazi-covered equities, grouped by week and linked to official exchange filings.
The read
No future result-related board meetings are present in the current official events feed. The calendar lists 102 recent covered-name result milestones across 97 equities as of 30 June 2026.
BazaarBaaziSource & method
Upcoming result meetings0 scheduled
Rows appear here only when the official events feed carries a future board meeting about financial results.
The current events snapshot does not carry a future result-related board meeting for a covered stock. This section fills automatically when one lands in the feed.
Recent result weeks102 rows
Most recent week first. Reported rows come from the official earnings export; scheduled rows come from board-meeting filings in the events feed.
Week of 1 June 2026
0 scheduled / 1 reported| Status | Stock | Date | Event | Pulse | Filing |
|---|---|---|---|---|---|
| Reported | SIEMENS SIEMENS LIMITED | 3 June 2026 | Q4 FY26 Q4 FY26 result filed | 40/100 Mixed | Source |
Week of 25 May 2026
2 scheduled / 5 reported| Status | Stock | Date | Event | Pulse | Filing |
|---|---|---|---|---|---|
| Scheduled | ASIANPAINT Asian Paints Limited | 29 May 2026 | Board meeting This is to inform you that a meeting of the Board of Directors of the Company will be held on Friday, 29th May 2026, inter alia, to consider the following: 1. Approval of audited standalone financial results of the Company for the quarter and financial year ended 31st March 2026; 2. Approval of audited consolidated financial results of the Company for the quarter and financial year ended 31st March 2026; and 3. Recommendation of final dividend, if any, for the financial year ended 31st March 2026. | Scheduled | Source |
| Reported | ASIANPAINT Asian Paints Limited | 29 May 2026 | Q4 FY26 Q4 FY26 result filed | 56/100 Steady | Source |
| Reported | IOC Indian Oil Corporation Limited | 28 May 2026 | Q4 FY26 Q4 FY26 result filed | 56/100 Steady | Source |
| Reported | CUMMINSIND Cummins India Limited | 27 May 2026 | Q4 FY26 Q4 FY26 result filed | 95/100 Profit acceleration | Source |
| Reported | DIVISLAB Divi's Laboratories Limited | 27 May 2026 | Q4 FY26 Q4 FY26 result filed | 68/100 Steady | Source |
| Scheduled | ONGC Oil & Natural Gas Corporation Limited | 26 May 2026 | Board meeting To consider and approve the financial results for the period ended March 31, 2026, dividend and other business matters | Scheduled | Source |
| Reported | ONGC Oil & Natural Gas Corporation Limited | 26 May 2026 | Q4 FY26 Q4 FY26 result filed | 81/100 Profit acceleration | Source |
Week of 18 May 2026
6 scheduled / 14 reported| Status | Stock | Date | Event | Pulse | Filing |
|---|---|---|---|---|---|
| Scheduled | DIVISLAB Divi's Laboratories Limited | 23 May 2026 | Board meeting To consider and approve the financial results for the period ended March 31, 2026 and dividend | Scheduled | Source |
| Scheduled | NTPC NTPC Limited | 23 May 2026 | Board meeting Board Meeting to be held on 23-May-2026 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2026 and Dividend | Scheduled | Source |
| Reported | NTPC NTPC Limited | 23 May 2026 | Q4 FY26 Q4 FY26 result filed | 93/100 Profit acceleration | Source |
| Scheduled | EICHERMOT Eicher Motors Limited | 22 May 2026 | Board meeting Board Meeting to be held on 22-May-2026 to consider and approve the Yearly Audited Financial results & Financial Statement of the Company for the period ended March 31, 2026 and final dividend | Scheduled | Source |
| Scheduled | HINDALCO Hindalco Industries Limited | 22 May 2026 | Board meeting To consider and approve the financial results for the period ended March 31, 2026 and recommend dividend, if any. | Scheduled | Source |
| Scheduled | SUNPHARMA Sun Pharmaceutical Industries Limited | 22 May 2026 | Board meeting To consider and approve the Audited Standalone and Consolidated Financial Results for the quarter and year ended 31 March 2026 and recommendation of final dividend for FY 2025-26 | Scheduled | Source |
| Reported | EICHERMOT Eicher Motors Limited | 22 May 2026 | Q4 FY26 Q4 FY26 result filed | 85/100 Margin expansion | Source |
| Reported | HINDALCO HINDALCO INDUSTRIES LIMITED | 22 May 2026 | Q4 FY26 Q4 FY26 result filed | 52/100 Mixed | Source |
| Reported | SUNPHARMA Sun Pharmaceutical Industries Limited | 22 May 2026 | Q4 FY26 Q4 FY26 result filed | 89/100 Profit acceleration | Source |
| Reported | TORNTPHARM TORRENT PHARMACEUTICALS LIMITED | 22 May 2026 | Q4 FY26 Q4 FY26 result filed | 40/100 Mixed | Source |
| Scheduled | ITC ITC Limited | 21 May 2026 | Board meeting To consider and approve the financial results for the period ended March 31, 2026 and dividend | Scheduled | Source |
| Reported | GAIL GAIL (INDIA) LIMITED | 21 May 2026 | Q4 FY26 Q4 FY26 result filed | 44/100 Mixed | Source |
| Reported | ITC ITC Limited | 21 May 2026 | Q4 FY26 Q4 FY26 result filed | 50/100 Mixed | Source |
| Reported | APOLLOHOSP APOLLO HOSPITALS ENTERPRISE LIMITED | 20 May 2026 | Q4 FY26 Q4 FY26 result filed | 87/100 Profit acceleration | Source |
| Reported | BOSCHLTD BOSCH LIMITED | 20 May 2026 | Q4 FY26 Q4 FY26 result filed | 50/100 Mixed | Source |
| Reported | GRASIM Grasim Industries Limited | 20 May 2026 | Q4 FY26 Q4 FY26 result filed | 97/100 Profit acceleration | Source |
| Reported | MOTHERSON SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 20 May 2026 | Q4 FY26 Q4 FY26 result filed | 97/100 Profit acceleration | Source |
| Reported | BEL Bharat Electronics Limited | 19 May 2026 | Q4 FY26 Q4 FY26 result filed | 80/100 Margin expansion | Source |
| Reported | BPCL BHARAT PETROLEUM CORPORATION LIMITED | 19 May 2026 | Q4 FY26 Q4 FY26 result filed | 69/100 Steady | Source |
| Reported | ZYDUSLIFE ZYDUS LIFESCIENCES LIMITED | 19 May 2026 | Q4 FY26 Q4 FY26 result filed | 80/100 Margin expansion | Source |
Week of 11 May 2026
0 scheduled / 18 reported| Status | Stock | Date | Event | Pulse | Filing |
|---|---|---|---|---|---|
| Reported | CGPOWER CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 16 May 2026 | Q4 FY26 Q4 FY26 result filed | 60/100 Steady | Source |
| Reported | POWERGRID POWER GRID CORPORATION OF INDIA LIMITED | 15 May 2026 | Q4 FY26 Q4 FY26 result filed | 58/100 Steady | Source |
| Reported | SOLARINDS SOLAR INDUSTRIES INDIA LIMITED | 15 May 2026 | Q4 FY26 Q4 FY26 result filed | 100/100 Profit acceleration | Source |
| Reported | TATASTEEL TATA STEEL LIMITED | 15 May 2026 | Q4 FY26 Q4 FY26 result filed | 87/100 Profit acceleration | Source |
| Reported | HAL Hindustan Aeronautics Limited | 14 May 2026 | Q4 FY26 Q4 FY26 result filed | 68/100 Steady | Source |
| Reported | IRFC INDIAN RAILWAY FINANCE CORPORATION LIMITED | 14 May 2026 | Q4 FY26 Q4 FY26 result filed | 58/100 Steady | Source |
| Reported | JSWSTEEL JSW STEEL LIMITED | 14 May 2026 | Q4 FY26 Q4 FY26 result filed | 100/100 Profit acceleration | Source |
| Reported | MUTHOOTFIN Muthoot Finance Limited | 14 May 2026 | Q4 FY26 Q4 FY26 result filed | 100/100 Profit acceleration | Source |
| Reported | UNITDSPR United Spirits Limited | 14 May 2026 | Q4 FY26 Q4 FY26 result filed | 85/100 Profit acceleration | Source |
| Reported | BHARTIARTL Bharti Airtel Limited | 13 May 2026 | Q4 FY26 Q4 FY26 result filed | 58/100 Steady | Source |
| Reported | CIPLA CIPLA LIMITED | 13 May 2026 | Q4 FY26 Q4 FY26 result filed | 24/100 Weak | Source |
| Reported | DLF DLF Limited | 13 May 2026 | Q4 FY26 Q4 FY26 result filed | 43/100 Mixed | Source |
| Reported | PFC Power Finance Corporation Limited | 13 May 2026 | Q4 FY26 Q4 FY26 result filed | 58/100 Steady | Source |
| Reported | TVSMOTOR TVS Motor Company Limited | 13 May 2026 | Q4 FY26 Q4 FY26 result filed | 85/100 Profit acceleration | Source |
| Reported | DRREDDY Dr. Reddy's Laboratories Limited | 12 May 2026 | Q4 FY26 Q4 FY26 result filed | 11/100 Weak | Source |
| Reported | TATAPOWER Tata Power Company Limited | 12 May 2026 | Q4 FY26 Q4 FY26 result filed | 47/100 Mixed | Source |
| Reported | CANBK Canara Bank | 11 May 2026 | Q4 FY26 Q4 FY26 result filed | 44/100 Mixed | Source |
| Reported | INDHOTEL The Indian Hotels Company Limited | 11 May 2026 | Q4 FY26 Q4 FY26 result filed | 75/100 Margin expansion | Source |
Week of 4 May 2026
0 scheduled / 16 reported| Status | Stock | Date | Event | Pulse | Filing |
|---|---|---|---|---|---|
| Reported | ABB ABB India Limited | 8 May 2026 | Q4 FY26 Q4 FY26 result filed | 68/100 Steady | Source |
| Reported | BANKBARODA Bank Of Baroda | 8 May 2026 | Q4 FY26 Q4 FY26 result filed | 50/100 Mixed | Source |
| Reported | HYUNDAI Hyundai Motor India Limited | 8 May 2026 | Q4 FY26 Q4 FY26 result filed | 38/100 Mixed | Source |
| Reported | SBIN State Bank Of India | 8 May 2026 | Q4 FY26 Q4 FY26 result filed | 50/100 Mixed | Source |
| Reported | TATACONSUM TATA CONSUMER PRODUCTS LIMITED | 8 May 2026 | Q4 FY26 Q4 FY26 result filed | 83/100 Profit acceleration | Source |
| Reported | TITAN TITAN COMPANY LIMITED | 8 May 2026 | Q4 FY26 Q4 FY26 result filed | 85/100 Profit acceleration | Source |
| Reported | BAJAJHLDNG BAJAJ HOLDINGS & INVESTMENT LIMITED | 7 May 2026 | Q4 FY26 Q4 FY26 result filed | 78/100 Profit acceleration | Source |
| Reported | BRITANNIA Britannia Industries Limited | 7 May 2026 | Q4 FY26 Q4 FY26 result filed | 65/100 Steady | Source |
| Reported | PIDILITIND Pidilite Industries Limited | 7 May 2026 | Q4 FY26 Q4 FY26 result filed | 95/100 Profit acceleration | Source |
| Reported | BAJAJ-AUTO Bajaj Auto Limited | 6 May 2026 | Q4 FY26 Q4 FY26 result filed | 100/100 Profit acceleration | Source |
| Reported | GODREJCP Godrej Consumer Products Limited | 6 May 2026 | Q4 FY26 Q4 FY26 result filed | 50/100 Mixed | Source |
| Reported | SHREECEM SHREE CEMENT LIMITED | 6 May 2026 | Q4 FY26 Q4 FY26 result filed | 72/100 Steady | Source |
| Reported | HEROMOTOCO HERO MOTOCORP LIMITED | 5 May 2026 | Q4 FY26 Q4 FY26 result filed | 100/100 Profit acceleration | Source |
| Reported | LT LARSEN & TOUBRO LIMITED | 5 May 2026 | Q4 FY26 Q4 FY26 result filed | 60/100 Steady | Source |
| Reported | PNB Punjab National Bank | 5 May 2026 | Q4 FY26 Q4 FY26 result filed | 50/100 Mixed | Source |
| Reported | AMBUJACEM AMBUJA CEMENTS LIMITED | 4 May 2026 | Q4 FY26 Q4 FY26 result filed | 100/100 Profit acceleration | Source |
Week of 27 April 2026
0 scheduled / 18 reported| Status | Stock | Date | Event | Pulse | Filing |
|---|---|---|---|---|---|
| Reported | DMART AVENUE SUPERMARTS LIMITED | 2 May 2026 | Q4 FY26 Q4 FY26 result filed | 71/100 Sales acceleration | Source |
| Reported | KOTAKBANK Kotak Mahindra Bank Limited | 2 May 2026 | Q4 FY26 Q4 FY26 result filed | 79/100 Margin expansion | Source |
| Reported | ADANIENT Adani Enterprises Limited | 1 May 2026 | Q4 FY26 Q4 FY26 result filed | 32/100 Weak | Source |
| Reported | JINDALSTEL JINDAL STEEL LIMITED | 1 May 2026 | Q4 FY26 Q4 FY26 result filed | 97/100 Profit acceleration | Source |
| Reported | ADANIPORTS ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | 30 April 2026 | Q4 FY26 Q4 FY26 result filed | 78/100 Margin expansion | Source |
| Reported | BAJAJFINSV BAJAJ FINSERV LIMITED | 30 April 2026 | Q4 FY26 Q4 FY26 result filed | 56/100 Steady | Source |
| Reported | CHOLAFIN Cholamandalam Investment and Finance Company Limited | 30 April 2026 | Q4 FY26 Q4 FY26 result filed | 100/100 Profit acceleration | Source |
| Reported | HINDUNILVR Hindustan Unilever Limited | 30 April 2026 | Q4 FY26 Q4 FY26 result filed | 63/100 Steady | Source |
| Reported | MAZDOCK MAZAGON DOCK SHIPBUILDERS LIMITED | 30 April 2026 | Q4 FY26 Q4 FY26 result filed | 89/100 Profit acceleration | Source |
| Reported | ADANIPOWER ADANI POWER LIMITED | 29 April 2026 | Q4 FY26 Q4 FY26 result filed | 93/100 Profit acceleration | Source |
| Reported | BAJFINANCE BAJAJ FINANCE LIMITED | 29 April 2026 | Q4 FY26 Q4 FY26 result filed | 95/100 Profit acceleration | Source |
| Reported | VEDL Vedanta Limited | 29 April 2026 | Q4 FY26 Q4 FY26 result filed | 74/100 Margin expansion | Source |
| Reported | AXISBANK Axis Bank Limited | 28 April 2026 | Q4 FY26 Q4 FY26 result filed | 58/100 Steady | Source |
| Reported | MARUTI Maruti Suzuki India Limited | 28 April 2026 | Q4 FY26 Q4 FY26 result filed | 70/100 Sales acceleration | Source |
| Reported | RECLTD REC Limited | 28 April 2026 | Q4 FY26 Q4 FY26 result filed | 52/100 Mixed | Source |
| Reported | COALINDIA COAL INDIA LIMITED | 27 April 2026 | Q4 FY26 Q4 FY26 result filed | 95/100 Margin expansion | Source |
| Reported | ULTRACEMCO UltraTech Cement Limited | 27 April 2026 | Q4 FY26 Q4 FY26 result filed | 87/100 Profit acceleration | Source |
| Reported | VBL VARUN BEVERAGES LIMITED | 27 April 2026 | Q4 FY26 Q4 FY26 result filed | 87/100 Profit acceleration | Source |
Week of 20 April 2026
0 scheduled / 15 reported| Status | Stock | Date | Event | Pulse | Filing |
|---|---|---|---|---|---|
| Reported | ADANIGREEN Adani Green Energy Limited | 24 April 2026 | Q4 FY26 Q4 FY26 result filed | 60/100 Steady | Source |
| Reported | HINDZINC Hindustan Zinc Limited | 24 April 2026 | Q4 FY26 Q4 FY26 result filed | 100/100 Profit acceleration | Source |
| Reported | INDUSINDBK Indusind Bank Limited | 24 April 2026 | Q4 FY26 Q4 FY26 result filed | 97/100 Profit acceleration | Source |
| Reported | LODHA LODHA DEVELOPERS LIMITED | 24 April 2026 | Q4 FY26 Q4 FY26 result filed | 70/100 Margin expansion | Source |
| Reported | RELIANCE RELIANCE INDUSTRIES LIMITED | 24 April 2026 | Q4 FY26 Q4 FY26 result filed | 62/100 Steady | Source |
| Reported | SHRIRAMFIN Shriram Finance Limited | 24 April 2026 | Q4 FY26 Q4 FY26 result filed | 89/100 Profit acceleration | Source |
| Reported | ADANIENSOL ADANI ENERGY SOLUTIONS LIMITED | 23 April 2026 | Q4 FY26 Q4 FY26 result filed | 72/100 Sales acceleration | Source |
| Reported | INFY INFOSYS LIMITED | 23 April 2026 | Q4 FY26 Q4 FY26 result filed | 95/100 Profit acceleration | Source |
| Reported | TATACAP Tata Capital Limited | 23 April 2026 | Q4 FY26 Q4 FY26 result filed | 64/100 Steady | Source |
| Reported | UNIONBANK Union Bank of India | 23 April 2026 | Q4 FY26 Q4 FY26 result filed | 58/100 Steady | Source |
| Reported | SBILIFE SBI LIFE INSURANCE COMPANY LIMITED | 22 April 2026 | Q4 FY26 Q4 FY26 result filed | 72/100 Sales acceleration | Source |
| Reported | TECHM TECH MAHINDRA LIMITED | 22 April 2026 | Q4 FY26 Q4 FY26 result filed | 83/100 Profit acceleration | Source |
| Reported | TRENT Trent Limited | 22 April 2026 | Q4 FY26 Q4 FY26 result filed | 81/100 Profit acceleration | Source |
| Reported | HCLTECH HCL Technologies Limited | 21 April 2026 | Q4 FY26 Q4 FY26 result filed | 56/100 Steady | Source |
| Reported | NESTLEIND NESTLE INDIA LIMITED | 21 April 2026 | Q4 FY26 Q4 FY26 result filed | 100/100 Profit acceleration | Source |
Week of 13 April 2026
0 scheduled / 6 reported| Status | Stock | Date | Event | Pulse | Filing |
|---|---|---|---|---|---|
| Reported | HDFCBANK HDFC Bank Limited | 18 April 2026 | Q4 FY26 Q4 FY26 result filed | 58/100 Steady | Source |
| Reported | ICICIBANK ICICI Bank Limited | 18 April 2026 | Q4 FY26 Q4 FY26 result filed | 64/100 Steady | Source |
| Reported | JIOFIN Jio Financial Services Limited | 17 April 2026 | Q4 FY26 Q4 FY26 result filed | 58/100 Steady | Source |
| Reported | HDFCAMC HDFC Asset Management Company Limited | 16 April 2026 | Q4 FY26 Q4 FY26 result filed | 64/100 Steady | Source |
| Reported | HDFCLIFE HDFC Life Insurance Company Limited | 16 April 2026 | Q4 FY26 Q4 FY26 result filed | 68/100 Steady | Source |
| Reported | WIPRO Wipro Limited | 16 April 2026 | Q4 FY26 Q4 FY26 result filed | 56/100 Steady | Source |
MethodologyOfficial filings only
How this calendar is built without yfinance dates, scraped rumours or guessed reporting schedules.
Reported dates are copied from the official earnings snapshot exported by the BazaarBaazi earnings lab. Scheduled dates are included only when the events feed carries a board-meeting filing that explicitly refers to financial results or a reporting period. Indices are excluded because they do not file corporate results.
Result Pulse is a BazaarBaazi proprietary read of the filed quarter, computed from official revenue, profit and momentum fields. It is a data label, not a price target, valuation multiple or investment recommendation.
FAQ4 reader questions · AEO-eligible
Common questions on the covered-name earnings calendar.
What does this earnings calendar cover?
It covers the 97 equities that have BazaarBaazi stock pages. Result dates come from the official earnings export, while scheduled result meetings come from the official events feed when a board-meeting filing says financial results will be considered.
Why are some board meetings shown as scheduled?
A scheduled row appears only when the exchange events feed carries a board-meeting disclosure about financial results or a results period. The row links to the board-meeting filing when the feed carries a PDF, XBRL or exchange source URL.
What does Result Pulse mean on this calendar?
Result Pulse is BazaarBaazi's 0 to 100 read of an official filed result, computed from the quarter's revenue, profit and momentum fields. It reads the filed quarter only, not whether the stock is cheap or expensive.
Is this investment advice?
No. The calendar is a filing tracker and editorial data surface. BazaarBaazi is independent media, not a SEBI-registered research analyst or investment adviser, and the calendar is not a buy or sell recommendation.
Where to go next
Use the calendar for dates, then open the stock or sector view for the read.