Markets · Screener
The stock screener
Screen the covered universe by desk stance, Crack Score band, sector, price structure, momentum and Event Heat. Unlike a raw-ratio screener, this filters on BazaarBaazi's own signed, dated reads. Every match links to its full signed view.
The screen
The BazaarBaazi stock screener filters 55 covered Indian names on the desk's signed reads rather than raw ratios: stance, Crack Score, structure, momentum and Event Heat, plus 6 preset screens. As of the 2026-06-30 close, Screen Breadth reads 16 of 55 names (29 percent) holding above both their 50 and 200-day lines within reach of the 52-week high, and the highest live Crack Score is ONGC at 100 out of 100.
BazaarBaaziSource & method
Screen the universeClose 2026-06-30
Stack any filters: a stance, a Crack Score band, a sector, a structure posture, a momentum read and a minimum Event Heat. Sort any column. Tap a name for its full signed view. The count updates live.
| Name | Stance | Crack ▾ | Heat | LTP | 1D | 1W | 1M | 3M | 6M | 1Y | 2Y | 5Y | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONGCOil and gas | Bullish | 100 | 41 | 234.9 | +0.4% | −3.9% | −11.1% | −17.5% | +0.2% | −4.0% | −13.9% | +99.6% | |
| MARUTIAutomobiles | Neutral | 87 | 50 | 14,115 | +5.2% | +4.9% | +9.0% | +14.7% | −14.9% | +11.0% | +16.6% | +87.8% | |
| TCSIT services | Neutral | 80 | 82 | 2,032 | −3.2% | −1.4% | −11.6% | −13.9% | −38.1% | −41.0% | −48.9% | −39.3% | |
| HDFCBANKPrivate banking | Neutral | 78 | 46 | 798.0 | −0.1% | +3.0% | +7.4% | +9.1% | −19.6% | −21.1% | −6.4% | +6.5% | |
| INFYIT services | Neutral | 75 | 56 | 1,000 | −3.5% | −2.8% | −16.8% | −20.0% | −39.6% | −38.1% | −37.1% | −36.7% | |
| ICICIBANKPrivate banking | Neutral | 75 | 50 | 1,375 | −0.9% | +2.8% | +10.9% | +14.0% | +1.8% | −4.4% | +13.5% | +118.0% | |
| TATAMOTORSAutomobiles | Neutral | 72 | NA | 352.2 | +2.1% | −0.7% | −8.5% | +18.9% | −1.8% | −48.4% | −64.8% | +3.7% | |
| COALINDIAMining | Neutral | 70 | 31 | 439.1 | −1.3% | −1.2% | −7.1% | −2.5% | +9.2% | +11.4% | −7.5% | +199.4% | |
| BELDefence electronics | Neutral | 62 | 47 | 411.8 | +0.1% | −1.9% | +1.1% | +2.8% | +3.4% | +0.4% | +33.9% | +594.0% | |
| BHARTIARTLTelecom | Neutral | 60 | 39 | 1,852 | +0.6% | −3.4% | +1.3% | +0.4% | −12.8% | −5.8% | +27.4% | +258.9% | |
| PNBPublic-sector banking | Neutral | 56 | 56 | 106.7 | −0.3% | −0.7% | +2.8% | +6.1% | −11.4% | +0.4% | −12.9% | +152.2% | |
| RELIANCEEnergy and retail | Bullish | 51 | 24 | 1,294 | −0.6% | −1.2% | −2.0% | −3.7% | −17.0% | −13.5% | −17.1% | +32.8% | |
| ITCFMCG and cigarettes | Bullish | 45 | 55 | 287.0 | −1.3% | −1.1% | +2.6% | −0.3% | −29.0% | −31.7% | −30.5% | +47.0% | |
| HALDefence | Neutral | 39 | 66 | 4,381 | +0.9% | −3.0% | +1.8% | +22.1% | −0.9% | −8.6% | −18.8% | +757.5% | |
| NIFTYBroad market | Neutral | 30 | NA | 23,866 | −0.3% | −1.0% | +1.4% | +4.2% | −8.1% | −5.0% | −1.1% | +51.8% | |
| BANKNIFTYBanking index | Neutral | 27 | NA | 57,543 | −0.3% | −0.7% | +6.1% | +9.4% | −2.6% | +2.3% | +9.4% | +65.5% | |
| TRENTRetail | Mixed | NA | 74 | 3,283 | +0.8% | +3.2% | +16.6% | +44.8% | −23.5% | −46.4% | −40.5% | +286.3% | |
| BAJFINANCENBFC and consumer finance | Bearish | NA | 56 | 1,005 | +2.3% | +4.4% | +13.0% | +25.4% | +0.5% | +5.6% | +38.1% | +67.0% | |
| SHRIRAMFINNBFC | Mixed | NA | 50 | 1,042 | +0.9% | +5.0% | +10.0% | +15.3% | +7.0% | +54.4% | +78.2% | +288.1% | |
| TITANJewellery and watches | Mixed | NA | 38 | 4,404 | +3.0% | +2.3% | +9.4% | +11.4% | +10.3% | +19.2% | +28.3% | +154.2% | |
| SBINPublic-sector banking | Mixed | NA | 53 | 1,027 | −0.9% | +0.3% | +7.6% | +4.8% | +6.3% | +28.8% | +22.0% | +145.0% | |
| APOLLOHOSPHospitals | Bullish | NA | 61 | 8,682 | +0.3% | +2.5% | +6.2% | +15.0% | +21.1% | +23.3% | +41.4% | +139.8% | |
| AXISBANKPrivate banking | Mixed | NA | 50 | 1,346 | −0.8% | −1.3% | +5.5% | +15.9% | +9.6% | +9.1% | +6.6% | +79.8% | |
| CIPLAPharmaceuticals | Mixed | NA | 47 | 1,465 | +0.8% | +2.3% | +5.4% | +19.7% | −2.7% | −3.2% | −0.9% | +50.8% | |
| DRREDDYPharmaceuticals | Mixed | NA | 63 | 1,357 | −1.4% | +4.3% | +5.2% | +8.1% | +6.9% | +2.7% | +6.8% | +25.1% | |
| ADANIENTConglomerate | Bullish | NA | 61 | 3,036 | +2.5% | +2.5% | +4.3% | +72.6% | +36.1% | +17.4% | −4.6% | +101.4% | |
| KOTAKBANKPrivate banking | Mixed | NA | 63 | 392.3 | −0.8% | −2.3% | +3.9% | +11.0% | −9.4% | −11.0% | +8.5% | +15.0% | |
| SUNPHARMAPharmaceuticals | Mixed | NA | 71 | 1,863 | −0.7% | −0.3% | +3.7% | +6.0% | +8.3% | +11.5% | +22.5% | +175.7% | |
| MMAutomobiles (Mahindra) | Bearish | NA | 50 | 3,069 | −0.8% | +1.0% | +3.3% | +3.9% | −15.3% | −4.6% | +6.7% | +294.6% | |
| LTEngineering and construction | Mixed | NA | 55 | 4,143 | −0.5% | −0.9% | +3.3% | +18.2% | +2.4% | +13.2% | +17.5% | +176.1% | |
| HINDUNILVRFMCG | Bearish | NA | 70 | 2,118 | −1.5% | −1.9% | +1.6% | +3.1% | −7.3% | −7.1% | −15.4% | −14.3% | |
| ADANIPORTSPorts and logistics | Bullish | NA | 31 | 1,810 | +1.9% | +1.5% | +1.5% | +37.9% | +21.7% | +26.6% | +22.8% | +157.2% | |
| INDUSINDBKPrivate banking | Bullish | NA | 57 | 924.2 | +1.0% | +0.3% | +1.1% | +16.6% | +9.0% | +11.4% | −36.6% | −9.1% | |
| NESTLEINDFMCG | Neutral | NA | 39 | 1,405 | +1.3% | +0.9% | +1.0% | +19.6% | +10.4% | +15.6% | +9.4% | +59.4% | |
| JIOFINFinancial services | Neutral | NA | 55 | 236.4 | −0.1% | −0.6% | +0.6% | +5.5% | −20.4% | −24.3% | −33.0% | NA | |
| DIVISLABPharma APIs and CDMO | Bullish | NA | 79 | 6,579 | +0.3% | −2.5% | +0.4% | +9.7% | +1.3% | −0.1% | +43.0% | +49.2% | |
| ASIANPAINTPaints | Bullish | NA | 68 | 2,636 | −0.8% | −1.0% | +0.1% | +21.7% | −4.0% | +15.1% | −10.0% | −11.9% | |
| POWERGRIDPower transmission | Mixed | NA | 66 | 286.3 | +0.0% | −1.9% | +0.1% | −3.3% | +7.8% | −2.5% | −13.1% | +119.0% | |
| GRASIMCement and diversified | Bullish | NA | 53 | 3,100 | +0.6% | −1.4% | −0.1% | +21.2% | +10.0% | +7.5% | +13.7% | +107.7% | |
| BAJAJFINSVFinancial services | Bearish | NA | 63 | 1,780 | +1.2% | −0.1% | −0.2% | +5.0% | −12.6% | −11.5% | +12.7% | +47.0% | |
| HEROMOTOCOTwo-wheelers | Bearish | NA | 58 | 4,794 | −0.4% | −3.6% | −0.5% | −5.3% | −14.9% | +12.1% | −14.4% | +65.2% | |
| BRITANNIAFMCG | Bearish | NA | 30 | 5,147 | +0.9% | −1.4% | −1.1% | −6.4% | −14.7% | −9.8% | −6.0% | +41.0% | |
| EICHERMOTTwo-wheelers | Bullish | NA | 53 | 7,074 | −4.8% | −7.4% | −1.4% | +3.9% | −3.3% | +26.9% | +52.6% | +164.8% | |
| HDFCLIFELife insurance | Bearish | NA | 65 | 575.9 | −1.3% | −3.6% | −1.8% | −2.5% | −23.1% | −28.0% | −4.1% | −16.1% | |
| ULTRACEMCOCement | Bearish | NA | 50 | 11,253 | −0.7% | −1.3% | −2.0% | +1.9% | −4.3% | −4.1% | −5.5% | +66.1% | |
| SBILIFELife insurance | Bearish | NA | 41 | 1,766 | +0.6% | −1.1% | −2.6% | −0.7% | −12.6% | −5.1% | +17.6% | +75.1% | |
| JSWSTEELSteel | Bullish | NA | 67 | 1,226 | −0.5% | −1.3% | −5.6% | +9.3% | +12.1% | +18.8% | +29.9% | +79.3% | |
| NTPCPower generation | Mixed | NA | 50 | 356.7 | +0.1% | −2.2% | −5.8% | −3.8% | +10.0% | +5.8% | −3.5% | +206.4% | |
| TATACONSUMFMCG | Bearish | NA | 43 | 1,076 | −3.3% | −2.5% | −5.9% | +6.0% | −8.5% | −6.1% | −1.7% | +42.6% | |
| BAJAJ-AUTOTwo-wheelers | Bullish | NA | 53 | 9,716 | +0.9% | −3.1% | −6.4% | +10.6% | +7.2% | +15.2% | +1.9% | +135.0% | |
| TECHMIT services | Mixed | NA | 50 | 1,405 | −2.0% | −0.8% | −9.0% | +1.5% | −12.9% | −16.9% | −4.6% | +28.2% | |
| HCLTECHIT services | Bearish | NA | 66 | 1,072 | −2.8% | −3.4% | −10.3% | −20.1% | −35.5% | −37.8% | −27.0% | +9.0% | |
| TATASTEELSteel | Mixed | NA | 56 | 188.1 | −0.8% | −2.8% | −10.7% | −2.0% | +11.2% | +17.1% | +8.0% | +61.2% | |
| HINDALCOAluminium and metals | Bullish | NA | 82 | 956.6 | −0.8% | −3.1% | −16.2% | +8.2% | +9.6% | +38.5% | +38.7% | +157.1% | |
| WIPROIT services | Bearish | NA | 98 | 170.4 | −2.9% | −2.4% | −17.4% | −9.2% | −36.0% | −36.5% | −35.4% | −37.5% |
Screened on BazaarBaazi’s signed reads, not raw reported ratios. Returns and structure are real, currency-neutral percentages off the 2026-06-30 close. A systematic, data-only map, not investment advice.
How this screen is differentThe method
A conventional screener filters on raw reported ratios: a price-to-earnings band, a debt-to-equity ceiling, a return-on-equity floor. Useful, but everyone runs the same screen on the same public numbers, so the output is a commodity. This screen does something the ratio screens cannot. It filters 55covered Indian names on BazaarBaazi’s own signed reads, the same proprietary layer that powers every stock page here, so you are sorting by what the desk actually concludes, not by an input anyone can pull.
Five dimensions stack. Stance is the desk’s last signed verdict on the name, bullish, bearish, neutral or mixed, read straight from the published view rather than guessed. The Crack Score is the 0 to 100 read of how primed the option cage is to break, carried on the 16 derivatives names. Structure asks the question a trader asks before sizing: is the name above or below its 50 and 200-day lines, and how far is it off the 52-week high. Returns now run through two and five years on the same board feed. Momentum is the real 20-day read. Event Heat, on the 52 names with a disclosure snapshot, is the deterministic tilt of recent official filings toward opportunity or risk, centred on 50.
The preset screens are just saved combinations of those same reads: leadership structure, 200 DMA momentum, Crack pressure, Event Heat tailwind, five-year consistency and quiet leaders. Each screen prints its own Screen Breadth count so the page can say exactly how many covered names clear the method today, and each one keeps the method visible in one line. A zero or a small count is allowed; it is a market read, not a prompt to fill the table.
The headline number is Screen Breadth: the count of names holding above both moving-average lines while still within fifteen percent of their 52-week high, a single dated measure of how broad the leadership really is. None of this is a recommendation. The returns and structure are real, currency-neutral percentages off the 2026-06-30 close, refreshed each run; the screen is a transparent, data-only map over real price structure and signed reads, editorial framing rather than SEBI-registered advice. When a name clears your screen, open its full view for the levels, the corrections log and the signed call.
FAQ6 reader questions · AEO-eligible
The editorial line, distilled. Schema-marked for AI Overview and reader search.
What preset screens are included?
The screener includes 6 deterministic presets: Leadership Structure (14), 200 DMA Momentum (14), Crack Pressure (11), Event Heat Tailwind (7), Five-Year Consistency (16), Quiet Leaders (11). Each one prints a Screen Breadth marker and uses only the signed BB2 reads already on the page.
How is this different from Screener.in?
Screener.in filters on raw reported ratios that anyone can pull. This screen filters 55 covered names on BazaarBaazi's own signed reads: the desk stance, the Crack Score, price structure, momentum and Event Heat. You sort by what the desk concludes, not by a public input.
What is Screen Breadth?
Screen Breadth is the count of covered names holding above both their 50 and 200-day lines while still within fifteen percent of the 52-week high. As of the 2026-06-30 close it reads 16 of 55 names (29 percent), a single dated measure of how broad the leadership is.
Which names carry a Crack Score?
The Crack Score is the 0 to 100 read of how primed the option cage is to break, so it is carried on the 16 derivatives names in the universe. The highest live reading is ONGC at 100 out of 100. The non-derivatives names show a blank rather than a guessed number.
What is Event Heat and where does it come from?
Event Heat is a 0 to 100 read of how the recent official-disclosure flow tilts toward opportunity or risk, centred on 50. It is computed deterministically from the events snapshot and is available on 52 of the 55 names. Names without a disclosure snapshot show a blank.
Is the screener investment advice?
No. The screener is a transparent, data-only map over real, currency-neutral price structure and the desk's signed reads, refreshed each run. It is editorial framing, not SEBI-registered advice. Every match links to its full signed view with the levels and the corrections log.